002 - ARISS Telebridge Station ON4ISS
Team Leader Name: Jan Poppeliers ON7UX
Photo of Team leader:
Main Team Members: Mike Daulie ON6ML, Greg Mazarakis ON7AMZ
GS set-up (and Mike ON6ML) photo:
List of Team ARISS Experience:
Date/Time UTC | Direct/Telebridge | Event | Contact | School Name | City | Country |
2017-06-13 15:19 | telebridge | 1144 | 1103 | Space Center Houston | Houston | USA |
2017-06-10 16:18 | telebridge | 1143 | 1102 | Greater Niagara Frontier Council BSA | Buffalo | USA |
2017-02-02 18:49 | telebridge | 1112 | 1076 | South Street School | Danbury | USA |
2012-09-09 08:50 | telebridge | 749 | 732 | Tara Anglican School | North Parramatta | Australia |
2012-03-06 13:11 | telebridge | 709 | 692 | ESA-ESTEC | Noordwijk | The Netherlands |
2012-02-14 20:15 | telebridge | 700 | 683 | The Academy@Shawnee | Louisville | USA |
2011-05-10 15:29 | telebridge | 636 | 620 | Mount Carmel Academy | Houston | USA |
2010-07-02 19:51 | telebridge | 545 | 536 | Summer camp "Astronauts in forest" | Fontespugna | Italy |
2010-05-29 10:47 | telebridge | 540 | 531 | Wireless Institute of Australia and Trinity Christian School | Canberra | Australia |
2010-05-20 16:41 | telebridge | 539 | 530 | Pita Kallak School | Kuujjuaq | Canada |
2009-11-26 14:24 | telebridge | 514 | 505 | Katholieke Centrumscholen Sint-Truiden | Sint-Truiden | Belgium |
2009-11-26 12:49 | telebridge | 513 | 504 | Institut Don Bosco | Bruxelles | Belgium |
2009-10-02 13:09 | telebridge | 487 | 478 | University of Liege | Liege | Belgium |
2009-10-01 14:20 | telebridge | 486 | 477 | Pavilhão do Conhecimento – Ciência Viva | Lisbon | Portugal |
2009-09-15 20:25 | telebridge | 477 | 468 | Liberty Middle School | Camas | USA |
2009-08-05 13:52 | telebridge | 460 | 451 | United Space School | Houston | USA |
2009-07-30 16:08 | telebridge | 458 | 449 | The Hospital for Sick Children | Toronto | Canada |
2009-07-19 17:54 | telebridge | 455 | 446 | EU Special Event, Eichenlaubschule Weiskirchen | Weiskirchen | Germany |
2009-06-12 11:38 | telebridge | 444 | 435 | Vrije Basisschool Terbank-Egenhoven | Heverlee | Belgium |
2009-06-03 15:47 | telebridge | 440 | 431 | Mahopac Public Library | Mahopac | USA |
2009-04-01 17:55 | telebridge | 427 | 418 | Milwee Middle School | Longwood | USA |
2009-01-20 18:06 | telebridge | 400 | 391 | Children's Hospital of Eastern Ontario | Ottawa | Canada |
2008-07-31 18:45 | telebridge | 356 | 354 | United Space School | Seabrook | USA |
2007-10-10 18:32 | telebridge | 325 | 323 | Isummasaqvik School | Quaqtag | Canada |
2007-04-16 21:23 | telebridge | 284 | 282 | Redmond High School | Redmond | USA |
2004-10-22 08:38 | telebridge | 151 | 150 | Space Expo in Hasselt "Zonnebloem" (Turnsole) | Hasselt | Belgium |
GS set-up description:
Station radio data | FT-991 / FT-897D | |
Transceiver to be used (manufacturer/model) | ||
Output power (watts) | ||
Frequency range (MHz) | ||
Frequency steps | ||
RCVR preamplifier? (Yes or No) | ||
If yes: | ||
Manufacturer and model |
SP-2000 super AMP GaAsFet preampli SP-7000 super AMP GaAsFet preampli |
|
XMTR amplifier? (Yes or No) | ||
If yes: No | ||
Manufacturer and model | / | |
Maximum output power (watts) / | / |
X-Quad 2m
Station antenna data | ||
Antenna type (Specify vertical, satellite, az/el, etc.) | X-Quad 2m / X-Quad 70cm | |
If commercially built, manufacturer and model of antenna | Wimo | |
Antenna gain (specify dbd or dbi) | 10,5 VHF / 12,8 UHF | |
Number of elements | 12 VHF / 18 UHF | |
Polarization (horizontal, circular, or vertical) | Switchable vertical, horizontal, LHCP and RHCP polarization | |
Antenna equipped with a rotator? (none, azimuth only, az/el) | Yaesu G-5500 | |
If yes: | ||
Rotator azimuth range? (0-360, 0-450, ...) | ||
Dead spot? (north, south, …) | ||
Rotator elevation range? (0-90, 0-180, …) | ||
Coax cable to be used |
AIRCELL 7 / ECOFLEX 10 |
|
Length of coax cable (meters) |
3 m AIRCELL 7 (mast) 15 m ECOFLEX 10 (outside shack) 12 m AIRCELL 7 (inside shack) |
Additional Information: https://www.amsat-on.be/?s=on4iss
Authentic Sneakers | Autres