001 - ARISS Telebridge Station IK1SLD
Team Leader Name: Claudio Ariotti – IK1SLD
Photo of Team leader:
Main Team Members:
- Claudio Ariotti – IK1SLD
- Fabio Inglese – IW1BND
- Giovanni Filippi – IZ1UWP
- Emiliano Binotto – IU1FHZ
Main Team photo:
GS set-up photo:
List of Team ARISS Experience:
Date/Time UTC | Direct/Telebridge | Event | Contact | School Name | City | Country |
2017-03-29 18:03 | telebridge | 1128 | 1089 | Council of State Science Supervisors | Los Angeles | USA |
2016-12-21 13:46 | telebridge | 1102 | 1067 | Ecole Communale de Saint Sylvestre | Saint Sylvestre | France |
2016-12-15 12:31 | telebridge | 1101 | 1066 | Scuola Secondaria di Primo Grado “Niccolò Pisano” | Marina di Pisa | Italy |
2016-12-08 15:19 | telebridge | 1096 | 1061 | Collège Jean Charcot | Saint Malo | France |
2016-10-08 16:15 | telebridge | 1087 | 1052 | iSPACE | Cincinnati | USA |
2016-08-11 14:48 | telebridge | 1078 | 1043 | U.S. Space & Rocket Center | Huntsville | USA |
2016-08-06 15:59 | telebridge | 1076 | 1041 | Space Jam 10 | Rantoul | USA |
2016-07-27 19:59 | telebridge | 1074 | 1039 | Peoria Riverfront Museum | Peoria | USA |
2016-05-30 19:01 | telebridge | 1060 | 1025 | Venta School | Carp | Canada |
2016-04-16 18:19 | telebridge | 1044 | 1009 | USA Science and Engineering Festival | Washington, D.C. | USA |
2016-04-01 18:34 | telebridge | 1039 | 1004 | National Soaring Museum | Elmira | USA |
2016-02-25 09:08 | direct | 1028 | 993 | Istituto Sobrero | Casale Monferrato | Italy |
2015-10-14 19:41 | telebridge | 999 | 964 | Bay View Elementary School | Burlington | USA |
2015-08-14 19:42 | telebridge | 986 | 951 | Russian contact with Fleurance Astronomy Festival, College H. Reeves | Fleurance | France |
2015-08-08 16:58 | telebridge | 985 | 950 | Space Jam 9 | Rantoul | USA |
2015-05-02 14:34 | telebridge | 969 | 936 | Sol Plaatje Primary School AND Scuola Secondaria di I Grado | Mahikeng / Caprino Bergamasco | South Africa / Italy |
2015-03-07 10:51 | direct | 961 | 931 | G. Salvemini – G. La Pira AND Dante Alighieri”1st Grade Secondary (Middle) School | Montemurlo / Casale Monferrato | Italy |
2015-02-11 15:58 | telebridge | 955 | 926 | W.T. Sampson (DoD school) | Guantanamo Bay | Cuba |
2015-01-09 10:10 | direct/telebridge | 946 | 921 | Scuola Santa Teresa del Bambin Gesù AND Istituto Salesiano Villa Sora AND Scuola Pontificia Pio IX | Rome / Frascati / Rome | Italy |
2014-11-13 09:00 | telebridge | 942 | 918 | Lycée européen Charles de Gaulle | Dijon | France |
2014-10-25 16:36 | telebridge | 933 | 911 | The Explorers Club | New York City | USA |
2014-10-17 16:41 | telebridge | 932 | 910 | Indiana Area School District | Indiana | USA |
2014-08-26 11:36 | telebridge | 919 | 898 | SPACE KAMP - Sterrenlab | Noordwijk | The Netherlands |
2014-08-13 17:18 | telebridge | 917 | 896 | Canada Science and Technology Museum Summer Day Camps | Ottawa | Canada |
2014-06-20 18:36 | telebridge | 908 | 887 | European Space Center | Transinne | Belgium |
2013-11-04 14:24 | telebridge | 868 | 847 | Cradle of Aviation Museum | Garden City | USA |
2013-09-09 07:17 | direct/telebridge | 852 | 834 | S.A.M.T. (Scuola Arti Mestieri Trevano) | Canobbio | Switzerland |
2013-08-31 11:22 | telebridge | 849 | 831 | Gwalior Glory High School | Gwalior | India |
2013-08-12 18:46 | telebridge | 841 | 823 | 14th World Scout Moot Canada 2013, Camp Awacamenj Mino | Ottawa-Gatineau | Canada |
2013-06-29 11:50 | direct/telebridge | 827 | 810 | Scuola Secondaria 1° grado "Arturo Toscanini" AND Scuola Media Massimiliano Kolbe | Capiago Intimiano / Vercurago | Italy |
2013-04-25 14:34 | telebridge | 813 | 796 | Maani Ulujuk High School | Rankin Inlet | Canada |
2013-04-23 14:38 | telebridge | 812 | 795 | Bates College Museum of Art, Auburn and Lewiston Middle School | Lewiston | USA |
2013-04-20 18:47 | telebridge | 811 | 794 | Gray Mountain Primary School | Whitehorse | Canada |
2013-04-17 18:05 | telebridge | 810 | 793 | John McCrae High School | Nepean | Canada |
2013-04-12 17:30 | telebridge | 809 | 792 | Innalik School | Inukjuak | Canada |
2013-04-09 20:00 | telebridge | 808 | 791 | Sir George Simpson Jr. High | Albert | Canada |
2013-03-20 07:15 | telebridge | 801 | 784 | Christ the King School | Adelaide | Australia |
2013-03-12 07:35 | telebridge | 800 | 783 | Mt. Ousley Public School | Fairy | Australia |
2013-02-22 19:36 | telebridge | 793 | 776 | Uplands Elementary School | Penticton | Canada |
2012-12-06 20:00 | telebridge | 782 | 765 | Kline School | Costa Mesa | USA |
2012-11-20 08:31 | telebridge | 780 | 763 | Liceo scientifico Giacinto De Sivo - Fondazione Villaggio dei Ragazzi | Maddaloni | Italy |
2012-11-14 10:18 | telebridge | 778 | 761 | Gujarat Council Of Science City | Ahmedabad | India |
2012-11-08 12:04 | direct | 776 | 759 | Istituto Comprensivo di Govone, Scuola Secondaria di primo grado Nino Costa" di Priocca, Istituto Comprensivo di Diano d’Alba | Priocca | Italy |
2012-10-30 16:16 | telebridge | 772 | 755 | Southern Tier Catholic and Archbishop Walsh Academy | Olean | USA |
2012-10-13 18:57 | telebridge | 764 | 747 | Pacificon - ARRL Pacific Division Conference | Santa Clara | USA |
2012-05-02 16:14 | telebridge | 723 | 706 | The Mariner’s Museum | Newport News | USA |
2012-04-19 17:03 | telebridge | 721 | 704 | Flabob Airport Preparatory Academy | Riverside | USA |
2012-04-13 17:52 | telebridge | 719 | 702 | Academia Cotopaxi | Quito | Ecuador |
2012-02-27 12:45 | telebridge | 705 | 688 | ESA-ESTEC, American school of the Hague, International School of Amsterdam, The British School in the Netherlands | Noordwijk | The Netherlands |
2011-11-12 09:49 | telebridge | 683 | 666 | I.I.S.S. "G. Marconi" | Bari | Italy |
2011-10-27 17:09 | telebridge | 677 | 660 | Cherry Creek School District | Centennial | USA |
2011-09-14 08:38 | telebridge | 668 | 651 | Università degli Studi di Foggia | Foggia | Italy |
2011-05-07 12:39 | direct | 631 | 615 | Turin Flying Institute | Caselle Torinese | Italy |
2011-04-29 15:56 | telebridge | 627 | 611 | Scuola Secondaria I Grado "M.Maccioni" | Nuoro | Italy |
2011-03-12 13:34 | telebridge | 599 | 587 | Shri Krishna Vithyaalayam Matric School | Pollachi (TK) | India |
2010-11-24 11:17 | direct/telebridge | 566 | 557 | Istituto Leopardi-Liceo classico e scientifico | Lecco | Italy |
2009-12-14 08:30 | direct | 518 | 509 | ESA Event (Govone-Nino Costo) | Priocca | Italy |
2009-10-20 07:41 | direct/telebridge | 496 | 487 | Istituto Comprensivo Romualdo Trifone | Montecorvino Rovella | Italy |
2009-10-02 14:46 | direct | 488 | 479 | Scuola Secondaria 1° Grado "Alighieri-Trevigi" | Alessandria | Italy |
GS set-up description:
IK1SLD is an ARISS VHF-UHF telebridge station as well as a HamTV ground station.
Telebridge VHF-UHF system
- crossed Yagi 15 + 15, , both VHF and UHF
- Preamplifiers installed near the antennas: SSB SP-2 VHF and SHF MVV 432/2 UHF
- switching Hor or Vert polarization
- rotor Yaesu G-5400B azimuth and elevation
HamTV S-band system
- 1.2meter dish with Pro.Sis.Tel rotator
- MiniTiouner receiver
- Transport Stream Merge over G4 line – 20 Mb Up- and Down
Additional Information: http://www.ariotti.com/
Authentic Nike Sneakers | Upcoming 2021 Nike Dunk Release Dates - Iebem-morelos