ARISS Frequencies
|
| Voice | Uplink | 145.200 MHz * |
| Downlink | 145.800 MHz | |
| Packet | Uplink | 145.825 MHz |
| Downlink | 145.825 MHz | |
| * In Region 2 (Americas) and in Region 3 (Asia, Australia, Pacific) the Voice Uplink frequency is 144.490 MHz | ||
ARISS Callsigns
|
| Voice | USA call sign | NA1SS |
| Russian call signs | RS0ISS | |
| RZ3DZR | ||
| European call signs | DP0ISS | |
| OR4ISS | ||
| Packet | Keyboard call sign | RS0ISS-3 |
| Mailbox call sign | RS0ISS-11 | |
| Digipeater Alias | ARISS |

